Description
| Size Chart (Imperial) | ||
| US | EU | |
| Men | Women | |
| – | 5 | 35 | 
| – | 5.5 | 36 | 
| – | 6 | 37 | 
| 5 | 7 | 38 | 
| 6 | 8 | 39 | 
| 7 | 9 | 40 | 
| 7.5 | 10 | 41 | 
| 8.5 | 11 | 42 | 
| 9.5 | 11.5 | 43 | 
| 10 | 12 | 44 | 
| 11 | – | 45 | 
| 12 | – | 46 | 
| 13 | – | 47 | 
| 14 | – | 48 | 

About
- Designed For Unisex
Key Features
✅ Lace-up closure for a snug fit.
✅ New style midsole is lightweight, springy, and durable, with better cushioning without the bulk.
✅ Provide more bounce with every step. It’s closer to your foot for better responsiveness.
✅ Soft linen interior with arch support and removable insole pad.
✅ Mesh upper lining construction with EVA padded insoles.
 
								















 
                                    