Description
Unit: CM
size | bust | length | shoulder | sleeve |
M | 96 | 68 | 45 | 22 |
L | 100 | 70 | 47 | 22.5 |
XL | 104 | 72 | 49 | 23 |
2XL | 108 | 74 | 51 | 23.5 |
3XL | 112 | 76 | 53 | 24 |
4XL | 116 | 78 | 55 |
24.5 |
5XL | 120 | 80 | 57 | 25 |
6XL | 124 | 82 | 59 | 25.5 |
7XL | 128 | 84 | 61 | 26 |
8XL | 132 | 86 | 63 | 26.5 |